| Institution | Qualification | Completed |
|---|---|---|
| KNUST | BSC | 06-2000 |
| KNUST | MB CHB | 06-2003 |
| UNIVERSITY OF GHANA | MASTER OF PUBLIC HEALTH | 06-2008 |
| GHANA COLLEGE OF PHYSICIANS AND SURGEONS | MGCP | 06-2014 |
| ST. THOMAS MORE PRIM. SCH. | BASIC EDUCATION | 06-1986 |
| ST. AUGUSTINE JSS | BECE | 06-1989 |
| ST. FRANCIS XAVIER JUNIOR SEMINARY | SSCE | 06-1993 |
| Institution | Position |
|---|---|
| GHANA HEALTH SERVICE | MEDICAL DOCTOR |
| GHANA HEALTH SERVICE | DISTRICT DIRECTOR OF HEALTH SERVICES |
| PARLIAMENT OF GHANA | MP |
© 2025 Parliament of Ghana. All Rights Reserved.