Institution | Qualification | Completed |
---|---|---|
ATHE.UK/ABS | Post Graduate Diploma | 09-2019 |
Regional Maritime University | Class One Electro Technical | 06-2016 |
Regional Maritime University | Class Three Marine Engineer | 06-2012 |
Regional Maritime Academy | Class Two Marine Electrical Engineer | 07-1987 |
Takoradi Polytechnic | C&G Institute London, Part Two Electricals | 06-1983 |
DNV.GL Singapore | Shipboard Internal Auditor | 04-2018 |
IOCB, London/ABS | Mini-MBA | 12-2015 |
Ghana Institute of Marine Surveyors | Marine Surveyor(Hull & Machinery) | 03-2015 |
ICOB. London/ ABS | Professional Development Certificate | 12-2014 |
Converteam, Singapore | Dynamic Postioning | 05-2013 |
DNV.GL Maritime Technology Centre, Singapore | Shipboard Internal Auditor | 04-2018 |
Institution of Engineering &Technology, Ghana | Corporate Member | 10-2017 |
IOCB. London/ABS | Mini-MBA | 12-2015 |
Ghana Institute of Marine Surveyors | Marine Surveyor (Hull & Machinery) | 02-2015 |
IOCB. London/ABS | Project Management | 12-2014 |
The Dynamic Centre, Singapore | Shipboard Dynamic Position | 05-2013 |
The Dynamic Centre, Singapore | Converteam A Series Maintenance | 05-2013 |
Royal Technical College | Electrical Engineering Practice | 06-1982 |
A.M.E. Zion School, Agbozume | Common Entrance | 07-1978 |
Institution | Position |
---|---|
Oceanwave Maritime & Eng. Consultancy. Ltd. | Technical Director |
Paccship Management PTE Singapore | Marine Electrical Engineer |
PSM Perkapalan SDN BHD Malaysia | Marine Electrical Engineer |
Neptune Ship Management PTE Ltd Singapore | Junior Marine Electrical Engineer |
Volta Lake Transport Co. Ltd. Akosombo, Ghana | Assistance Marine Electrical Engineer (National Service) |
© 2025 Parliament of Ghana. All Rights Reserved.